UPDATED: 09-09-26 18:49 PDT

stick Missouri State
  
Missouri State        
W-L: (20-30) PR = 90.7976

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 206 A Georgia SEC (44-17, 97.7) 1-10 206 H Belmont MV ( 5- 5, 93.3) 0- 9 207 H Fordham A10 ( 0- 9, 89.7) 10- 6 207 A Belmont MV ( 5- 5, 93.3) 0- 3 208 A Fordham A10 ( 0- 9, 89.7) 8- 0 213 H Grambling SWAC ( 0- 3, 86.3) 9- 1 213 H Jackson State SWAC ( 0- 6, 85.2) 8- 0 215 H Rhode Island A10 ( 1- 5, 90.1) 4- 1 215 H Texas SEC (52-13, 99.0) 7- 9 220 A Southern Illinois MV ( 3- 7, 89.1) 5- 4 220 A Tennessee SEC (45-15, 96.9) 0- 5 221 A Ole Miss SEC (35-26, 95.3) 0- 2 222 A UAB AC (21-32, 91.5) 5- 9 222 A Virginia Tech ACC (48-12, 97.0) 3- 9 227 H Arkansas-Pine Bluff SWAC ( 0- 6, 85.0) 12- 0 227 A Northwestern State SL ( 3-11, 90.0) 6- 1 228 A Northwestern State SL ( 3-11, 90.0) 3- 5 228 A Arkansas-Pine Bluff SWAC ( 0- 6, 85.0) 9- 0 303 A Oklahoma State B12 (41-17, 97.1) 3- 8 306 A Western Kentucky CUSA (37-11, 93.6) 3- 4 306 A Western Kentucky CUSA (37-11, 93.6) 0- 8 308 A Western Kentucky CUSA (37-11, 93.6) 1- 6 309 H Arkansas SEC (48-12, 99.7) 0-12 313 H Kennesaw State CUSA ( 9-43, 88.0) 8- 0 314 H Kennesaw State CUSA ( 9-43, 88.0) 5-11 314 H Kennesaw State CUSA ( 9-43, 88.0) 4- 1 320 A Delaware CUSA (33-20, 91.4) 6- 5 321 A Delaware CUSA (33-20, 91.4) 2- 3 322 A Delaware CUSA (33-20, 91.4) 2- 5 327 H Iowa B10 (27-26, 93.0) 5- 7 328 H Rutgers B10 (28-27, 93.4) 0- 6 329 A Louisiana Tech CUSA (28-24, 92.8) 3- 0 331 H Missouri SEC (24-31, 94.5) 5- 8 402 H Liberty CUSA (27-26, 92.4) 2- 0 403 H Liberty CUSA (27-26, 92.4) 1- 7 403 H Liberty CUSA (27-26, 92.4) 0- 8 407 H SIU Edwardsville OV ( 2- 9, 87.5) 8- 2 410 A Sam Houston CUSA (29-27, 91.6) 0- 5 411 A Sam Houston CUSA (29-27, 91.6) 9- 1 412 A Sam Houston CUSA (29-27, 91.6) 1- 9 415 A Georgetown BE ( 2- 5, 91.8) 4- 3 417 H Jacksonville State CUSA (42-14, 94.8) 1- 3 418 H Jacksonville State CUSA (42-14, 94.8) 2-25 419 H Jacksonville State CUSA (42-14, 94.8) 11-12 421 A Kansas City SM ( 2- 8, 88.6) 2-10 424 A UTEP CUSA (13-37, 88.6) 3- 1 425 H California ACC (17-34, 91.3) 8- 0 430 A Southern Miss SB (35-23, 91.7) 4- 6 501 H New Mexico State CUSA (26-26, 91.9) 3- 1 502 H New Mexico State CUSA (26-26, 91.9) 2-11

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   206 A Georgia                 1-10      -9    -8          -1.36
   206 H Belmont                 0- 9      -9    -2    ---   -7.24
   207 H Fordham                10- 6       4     2    +      2.21
   207 A Belmont                 0- 3      -3    -3           0.25
   208 A Fordham                 8- 0       8     0    +++    7.69
   213 H Grambling               9- 1       8     5    +      2.73
   213 H Jackson State           8- 0       8     6           1.62
   215 H Rhode Island            4- 1       3     1           1.59
   215 H Texas                   7- 9      -2    -7    ++     5.42
   220 A Southern Illinois       5- 4       1     1           0.02
   220 A Tennessee               0- 5      -5    -7           1.86
   221 A Ole Miss                0- 2      -2    -5    +      3.24
   222 A UAB                     5- 9      -4    -1    -     -2.59
   222 A Virginia Tech           3- 9      -6    -7           0.97
   227 H Arkansas-Pine Bluff    12- 0      12     7    ++     5.45
   227 A Northwestern State      6- 1       5     0    ++     4.97
   228 A Northwestern State      3- 5      -2     0    -     -2.03
   228 A Arkansas-Pine Bluff     9- 0       9     5    +      3.93
   303 A Oklahoma State          3- 8      -5    -7    +      2.05
   306 A Western Kentucky        3- 4      -1    -4    +      2.53
   306 A Western Kentucky        0- 8      -8    -4    --    -4.47
   308 A Western Kentucky        1- 6      -5    -4          -1.47
   309 H Arkansas                0-12     -12    -8    -     -3.87
   313 H Kennesaw State          8- 0       8     4    ++     4.45
   314 H Kennesaw State          5-11      -6     4    ---   -9.55
   314 H Kennesaw State          4- 1       3     4          -0.55
   320 A Delaware                6- 5       1    -1    +      2.39
   321 A Delaware                2- 3      -1    -1           0.39
   322 A Delaware                2- 5      -3    -1          -1.61
   327 H Iowa                    5- 7      -2    -1          -0.58
   328 H Rutgers                 0- 6      -6    -2    --    -4.10
   329 A Louisiana Tech          3- 0       3    -3    ++     5.73
   331 H Missouri                5- 8      -3    -3          -0.04
   402 H Liberty                 2- 0       2    -1    +      2.83
   403 H Liberty                 1- 7      -6    -1    --    -5.17
   403 H Liberty                 0- 8      -8    -1    ---   -7.17
   407 H SIU Edwardsville        8- 2       6     4    +      2.00
   410 A Sam Houston             0- 5      -5    -2    -     -3.41
   411 A Sam Houston             9- 1       8    -2    +++    9.59
   412 A Sam Houston             1- 9      -8    -2    ---   -6.41
   415 A Georgetown              4- 3       1    -2    +      2.70
   417 H Jacksonville State      1- 3      -2    -3           1.23
   418 H Jacksonville State      2-25     -23    -3    ---  -10.77
   419 H Jacksonville State     11-12      -1    -3    +      2.23
   421 A Kansas City             2-10      -8     1    ---   -9.43
   424 A UTEP                    3- 1       2     1           0.58
   425 H California              8- 0       8     0    +++    7.79
   430 A Southern Miss           4- 6      -2    -2          -0.39
   501 H New Mexico State        3- 1       2     0    +      2.38
   502 H New Mexico State        2-11      -9     0    ---   -8.62

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   206 H Belmont                 0- 9      -9    -2    ---   -7.24
   314 H Kennesaw State          5-11      -6     4    ---   -9.55
   403 H Liberty                 0- 8      -8    -1    ---   -7.17
   412 A Sam Houston             1- 9      -8    -2    ---   -6.41
   418 H Jacksonville State      2-25     -23    -3    ---  -10.77
   421 A Kansas City             2-10      -8     1    ---   -9.43
   502 H New Mexico State        2-11      -9     0    ---   -8.62
   306 A Western Kentucky        0- 8      -8    -4    --    -4.47
   328 H Rutgers                 0- 6      -6    -2    --    -4.10
   403 H Liberty                 1- 7      -6    -1    --    -5.17
   222 A UAB                     5- 9      -4    -1    -     -2.59
   228 A Northwestern State      3- 5      -2     0    -     -2.03
   309 H Arkansas                0-12     -12    -8    -     -3.87
   410 A Sam Houston             0- 5      -5    -2    -     -3.41

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   208 A Fordham                 8- 0       8     0    +++    7.69
   411 A Sam Houston             9- 1       8    -2    +++    9.59
   425 H California              8- 0       8     0    +++    7.79
   215 H Texas                   7- 9      -2    -7    ++     5.42
   227 H Arkansas-Pine Bluff    12- 0      12     7    ++     5.45
   227 A Northwestern State      6- 1       5     0    ++     4.97
   313 H Kennesaw State          8- 0       8     4    ++     4.45
   329 A Louisiana Tech          3- 0       3    -3    ++     5.73
   207 H Fordham                10- 6       4     2    +      2.21
   213 H Grambling               9- 1       8     5    +      2.73
   221 A Ole Miss                0- 2      -2    -5    +      3.24
   228 A Arkansas-Pine Bluff     9- 0       9     5    +      3.93
   303 A Oklahoma State          3- 8      -5    -7    +      2.05
   306 A Western Kentucky        3- 4      -1    -4    +      2.53
   320 A Delaware                6- 5       1    -1    +      2.39
   402 H Liberty                 2- 0       2    -1    +      2.83
   407 H SIU Edwardsville        8- 2       6     4    +      2.00
   415 A Georgetown              4- 3       1    -2    +      2.70
   419 H Jacksonville State     11-12      -1    -3    +      2.23
   501 H New Mexico State        3- 1       2     0    +      2.38

division Games Only
Average number of games used in Games Correction = 25.20

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A Georgia         (44-17, 97.7)     1-10       -2.21      17.16       0.74         0.50            -0.37
   3 H Belmont         ( 5- 5, 93.3)     0- 9       -6.60      12.77      -0.74         0.50            -1.85
   3 H Fordham         ( 0- 9, 89.7)    10- 6      -10.15       9.22      -0.74         0.50             8.55
   3 A Belmont         ( 5- 5, 93.3)     0- 3       -6.60      12.77       0.74         0.50            -1.48
   3 A Fordham         ( 0- 9, 89.7)     8- 0      -10.15       9.22       0.74         0.50            10.04
   3 H Grambling       ( 0- 3, 86.3)     9- 1      -13.63       5.74      -0.74         0.50             5.04
   3 H Jackson State   ( 0- 6, 85.2)     8- 0      -14.74       4.63      -0.74         0.50             3.92
   3 H Rhode Island    ( 1- 5, 90.1)     4- 1       -9.77       9.60      -0.74         0.50             8.93
   3 H Texas           (52-13, 99.0)     7- 9       -0.94      18.43      -0.74         0.50            -0.42
   3 A Southern Illin  ( 3- 7, 89.1)     5- 4      -10.83       8.54       0.74         0.50             9.36
   3 A Tennessee       (45-15, 96.9)     0- 5       -2.99      16.38       0.74         0.50            -0.57
   3 A Ole Miss        (35-26, 95.3)     0- 2       -4.60      14.77       0.74         0.50            -0.97
   3 A UAB             (21-32, 91.5)     5- 9       -8.43      10.94       0.74         0.50            -1.94
   3 A Virginia Tech   (48-12, 97.0)     3- 9       -2.87      16.50       0.74         0.50            -0.54
   3 H Arkansas-Pine   ( 0- 6, 85.0)    12- 0      -14.91       4.46      -0.74         0.50             3.75
   3 A Northwestern S  ( 3-11, 90.0)     6- 1       -9.87       9.50       0.74         0.50            10.32
   3 A Northwestern S  ( 3-11, 90.0)     3- 5       -9.87       9.50       0.74         0.50            -2.30
   3 A Arkansas-Pine   ( 0- 6, 85.0)     9- 0      -14.91       4.46       0.74         0.50             5.24
   3 A Oklahoma State  (41-17, 97.1)     3- 8       -2.79      16.58       0.74         0.50            -0.52
   3 A Western Kentuc  (37-11, 93.6)     3- 4       -6.31      13.06       0.74         0.50            -1.40
   3 A Western Kentuc  (37-11, 93.6)     0- 8       -6.31      13.06       0.74         0.50            -1.40
   3 A Western Kentuc  (37-11, 93.6)     1- 6       -6.31      13.06       0.74         0.50            -1.40
   3 H Arkansas        (48-12, 99.7)     0-12       -0.23      19.14      -0.74         0.50            -0.25
   3 H Kennesaw State  ( 9-43, 88.0)     8- 0      -11.91       7.46      -0.74         0.50             6.77
   3 H Kennesaw State  ( 9-43, 88.0)     5-11      -11.91       7.46      -0.74         0.50            -3.19
   3 H Kennesaw State  ( 9-43, 88.0)     4- 1      -11.91       7.46      -0.74         0.50             6.77
   3 A Delaware        (33-20, 91.4)     6- 5       -8.45      10.92       0.74         0.50            11.76
   3 A Delaware        (33-20, 91.4)     2- 3       -8.45      10.92       0.74         0.50            -1.94
   3 A Delaware        (33-20, 91.4)     2- 5       -8.45      10.92       0.74         0.50            -1.94
   3 H Iowa            (27-26, 93.0)     5- 7       -6.94      12.43      -0.74         0.50            -1.94
   3 H Rutgers         (28-27, 93.4)     0- 6       -6.46      12.91      -0.74         0.50            -1.81
   3 A Louisiana Tech  (28-24, 92.8)     3- 0       -7.11      12.26       0.74         0.50            13.11
   3 H Missouri        (24-31, 94.5)     5- 8       -5.40      13.97      -0.74         0.50            -1.55
   3 H Liberty         (27-26, 92.4)     2- 0       -7.53      11.84      -0.74         0.50            11.19
   3 H Liberty         (27-26, 92.4)     1- 7       -7.53      11.84      -0.74         0.50            -2.09
   3 H Liberty         (27-26, 92.4)     0- 8       -7.53      11.84      -0.74         0.50            -2.09
   3 H SIU Edwardsvil  ( 2- 9, 87.5)     8- 2      -12.36       7.01      -0.74         0.50             6.32
   3 A Sam Houston     (29-27, 91.6)     0- 5       -8.26      11.11       0.74         0.50            -1.89
   3 A Sam Houston     (29-27, 91.6)     9- 1       -8.26      11.11       0.74         0.50            11.95
   3 A Sam Houston     (29-27, 91.6)     1- 9       -8.26      11.11       0.74         0.50            -1.89
   3 A Georgetown      ( 2- 5, 91.8)     4- 3       -8.15      11.22       0.74         0.50            12.06
   3 H Jacksonville S  (42-14, 94.8)     1- 3       -5.13      14.24      -0.74         0.50            -1.48
   3 H Jacksonville S  (42-14, 94.8)     2-25       -5.13      14.24      -0.74         0.50            -1.48
   3 H Jacksonville S  (42-14, 94.8)    11-12       -5.13      14.24      -0.74         0.50            -1.48
   3 A Kansas City     ( 2- 8, 88.6)     2-10      -11.27       8.10       0.74         0.50            -2.65
   3 A UTEP            (13-37, 88.6)     3- 1      -11.26       8.11       0.74         0.50             8.92
   3 H California      (17-34, 91.3)     8- 0       -8.57      10.80      -0.74         0.50            10.14
   3 A Southern Miss   (35-23, 91.7)     4- 6       -8.24      11.13       0.74         0.50            -1.89
   3 H New Mexico Sta  (26-26, 91.9)     3- 1       -7.98      11.39      -0.74         0.50            10.73
   3 H New Mexico Sta  (26-26, 91.9)     2-11       -7.98      11.39      -0.74         0.50            -2.20
                                                                                                        ------
                                                                                                       127.95

winning pts = 174.8788 losing points = -46.9265

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------